For color options and versatility in design, no tile can outdo Natural Hues. Create customized murals, borders and patterns and choose from a smooth finish or two textured styles. Customize your design with this accommodating wall tile.
Floor Applications | Target DCOF wet | Suitable |
---|---|---|
Countertops | N/A | ✔ |
Dry & Level - Interior | N/A | ✔ |
Pool Linings | N/A | ✔* |
Walls/Backsplashes | N/A | ✔ |
Wet & Level - Interior | ≥ 0.42 | ✔** |
Shower Floors (Residential or Light Commercial) | ≥ 0.42 | ✔*** |
Exterior Applications; Pool Decking & other wet areas with minimal footwear | ≥ 0.60 | ✔**** |
Ramps & Inclines | ≥ 0.65 |
Notes:
Suitable for exterior applications in freezing and non-freezing climates when proper installation methods are followed
Suitable for exterior applications in freezing and non-freezing climates, when proper installation methods are followed. High Gloss colors are recommended for wall applications only.
*6 x 6 maximum size
**Abrasive surface only
***2 x 2 and 3 x 3 sizes only
****Abrasive surface only
Description | Shape Number | Size | Shape |
---|---|---|---|
Bullnose | Q-1365 | 3x6 |
![]() |
Bullnose | Q-1825 | 8x2 |
![]() |
Bullnose Outcorner Left | QCL-1365 | 3x6 | |
Bullnose Outcorner Right | QCR-1365 | 3x6 | |
Cove Base Flat Top | Q-3446 | 3x4 | |
Cove Base Flat Top | Q-3666 | 5x6 | |
Cove Base Flat Top | Q-3686 | 5x8 | |
Cove Base Round Top | Q-3445 | 3x3 | |
Cove Flat Top Corner Left | QCL-3666 | 6x6 | |
Cove Flat Top Corner Right | QCR-3666 | 1x6 |
Notes: