Introducing Core Fundamentals, our selection of the most popular red body ceramic floor, wall, and mosaic tile. These selections mainly focus on the three most beloved colors: white, gray, and beige to make designing any room easy.

Roll over image to zoom




Available Shapes and Sizes
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | |
Wet & Level - Interior Floor | ≥0.42 | |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | ✔ |
Pool Linings | N/A | |
1/16" | ||
Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. | ||
Darker Colors May Show Scratching |
Technical Specifications
Test Method | Wall Tile | Floor Tile | |
---|---|---|---|
Water Absorption | ASTM C373 | < 20.0 | < 7.0 |
Breaking Strength | ASTM C648 | 120-230 lbs | > 250 lbs |
Scratch Hardness | ASTM MOHS | 4.0-6.0 | 8 |
Chemical Resistance | ASTM C650 | Resistant | Resistant |
Durability Chart
Floor Surface Wear Resistance |
---|
1 - Residential Bathrooms |
2 - All Residential Areas |
3 - All Residential / Light Commercial |
4 - All Residential / Commercial |
Available Trim (9)

Bullnose
2X6
Shape Number: S4269

Bullnose
3X12
Shape Number: P43C9

Bullnose
6X6
Shape Number: S4669

Bullnose 9" Side
3X9
Shape Number: S4309

Bullnose Corner
2X2
Shape Number: SN4269

Bullnose Corner
3X3
Shape Number: SN4309

Bullnose Corner
6X6
Shape Number: SCRL4669

Quarter Round
1X6
Shape Number: A106

Quarter Round Corner
1X1
Shape Number: UC106