This sleek, porcelain tile is engineered for optimal durability, adding stylish design to high-traffic spaces and lasting sophistication to any floor or wall application. Available in seven natural colors in polished and unpolished finishes.

Roll over image to zoom








Available Shapes and Sizes
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | |
Wet & Level - Interior Floor | ≥0.42 | |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | ✔ |
Pool Linings | N/A | |
1/8" | ||
Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. | ||
No additional notes |
Technical Specifications
Test Method | Result | |
---|---|---|
Water Absorption | ASTM C373 | < 0.5 |
Breaking Strength | ASTM C648 | > 275 lbs |
Scratch Hardness | ASTM MOHS | 8 |
Chemical Resistance | ASTM C650 | Resistant |
Durability Chart
Floor Surface Wear Resistance |
---|
1 - Residential Bathrooms |
2 - All Residential Areas |
3 - All Residential / Light Commercial |
4 - All Residential / Commercial |
Available Trim (4)

Bullnose
3X24
Shape Number: S43F9

Bullnose
3X24
Shape Number: S43F9

Cove Base
6X12
Shape Number: S36C9

Cove Base Outcorner
1X6
Shape Number: SC36C9