Feature the soft, natural look of contemporary stone in your home with Affinity™. A warm neutral color palette contributes to this product’s authentic and stylish look. Affinity eases the design process, offering floor, wall, mosaic and trim

Roll over image to zoom














Available Shapes and Sizes
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | |
Wet & Level - Interior Floor | ≥0.42 | |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | |
Pool Linings | N/A | |
1/16" | ||
Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. | ||
Darker Colors May Show Scratching |
Technical Specifications
Test Method | Wall Tile | Mosaic Tile | Floor Tile | |
---|---|---|---|---|
Water Absorption | ASTM C373 | < 20.0 | < 3.0 | < 0.5 |
Breaking Strength | ASTM C648 | 120-230 lbs | > 250 lbs | > 275 lbs |
Scratch Hardness | ASTM MOHS | 4.0-6.0 | 8 | 8 |
Chemical Resistance | ASTM C650 | Resistant | Resistant | Resistant |
Durability Chart
Floor Surface Wear Resistance |
---|
1 - Residential Bathrooms |
2 - All Residential Areas |
3 - All Residential / Light Commercial |
4 - All Residential / Commercial |
Available Trim (3)

Bullnose
3X12
Shape Number: P43C9

Bullnose 10" Side
3X10
Shape Number: S4310

Bullnose Corner
3X3
Shape Number: SN4310