For a full list of colors, visit https://www.daltile.com/products/wall/nu-bare/ebony-rectangle-4x12-handcrafted-glossy
Product Details
| Collection Name | Nu Bare |
| Color Code | NB06 |
| Color Name | Ebony |
| Color Family | Black |
| Nominal Size | 4X12 |
| Actual Size | 4.29 X 12.90 |
| Nominal Thickness | 5/16 |
| Mount Method | Loose |
| Size Category | Small |
| Product Shape | Rectangle |
| Country of Origin | United States |
| Finish | Glossy |
| Body Type | Wall Body |
| Edge | Lugged |
| Dimensional Design | Handcrafted |
| Shade Variation | V3 HIGH VARIATION |
| Pre-Consumer Recycled | 31.7 |
| Post-Consumer Recycled | 0 |
Special Features
COORDINATING TRIMS
Jolly
Size : 1/2X12
Shape: S1/212J
For a full list of coordinating trim options, visit https://www.daltile.com/products/wall/nu-bare/ebony-rectangle-4x12-handcrafted-glossy
Application
| Target Dcof Wet | Suitable | |
|---|---|---|
| Dry & Level - Interior Floor | N/A | |
| Wet & Level - Interior Floor | ≥0.42 | |
| Shower Floors (Residential or Light Commercial) | ≥0.42 | |
| Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
| Ramps & Inclines | ≥0.65 | |
| Walls/Backsplashes | N/A | ✔ |
| Countertops | N/A | |
| Pool Linings | N/A | |
| 1/16" | ||
|
● Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values less than 0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. |
||
|
No additional notes |
||
Technical Specifications
| Performance Chart | ||
|---|---|---|
| Test Method | Result | |
| Water Absorption | ASTM C373 | < 20.0 |
| Breaking Strength | ASTM C648 | > or equal to 125 lbf |
| Scratch Hardness | ASTM MOHS | > or equal to 4 |
| Chemical Resistance | ASTM C650 | Resistant |
Usage Chart