As a prominent product for years, this collection regularly introduces new shades and sizes for the freshest options and even more design flexibility.
Floor Applications | Target DCOF wet | Suitable |
---|---|---|
Countertops | N/A | ✔ |
Dry & Level - Interior | N/A | ✔ |
Pool Linings | N/A | ✔ |
Pool Tank/Submerged | N/A | ✔* |
Walls/Backsplashes | N/A | ✔ |
Shower Floors (Residential or Light Commercial) | ≥ 0.42 | ✔ |
Wet & Level - Interior | ≥ 0.42 | ✔ |
Exterior Applications; Pool Decking & other wet areas with minimal footwear | ≥ 0.60 | ✔** |
Ramps & Inclines | ≥ 0.65 |
Notes:
Suitable for exterior applications in freezing and non-freezing climates, when proper installation methods are followed.
*Mosaics with ClearFace mounting system.
**Recurrent grout joints and reflect a DCOF of >.55 wet making them sutiable for applications
Description | Shape Number | Size | Shape |
---|---|---|---|
Built-up Base Round Top | 2x2 | ||
Cove Base | 1x2 | ||
Cove Outcorner Left | 1x2 | ||
Cove Outcorner Right | 1x2 | ||
Cove Outside Corner | 2x2 | ||
FOR TEST | 2x2 | ||
Mosaic Bullnose | 2x2 | ||
Mosaic Bullnose Corner | 2x2 | ||
Swimming Pool Nosing | 1x2 |
Notes: