For a full list of colors, visit https://www.daltile.com/products/concrete-look/exposition/gesso-rectangle-12x24-matte
Product Details
| Collection Name | Exposition |
| Color Code | EX41 |
| Color Name | Gesso |
| Color Family | Beige |
| Nominal Size | 12X24 |
| Actual Size | 11.64 X 23.40 |
| Nominal Thickness | 5/16 |
| Mount Method | Loose |
| Size Category | Medium |
| Product Shape | Rectangle |
| Country of Origin | United States |
| Finish | Matte |
| Body Type | ColorBody |
| Edge | Rectified |
| Shade Variation | V2 MEDIUM VARIATION |
| Pre-Consumer Recycled | 21.4 |
| Post-Consumer Recycled | 0 |
Special Features
COORDINATING TRIMS
Cove Base Outcorner
Size : 1X6
Shape: PC36C9
Cove Base
Size : 6X12
Shape: P36C9
Bullnose
Size : 3X24
Shape: P43F9
For a full list of coordinating trim options, visit https://www.daltile.com/products/concrete-look/exposition/gesso-rectangle-12x24-matte
Application
| Target Dcof Wet | Suitable | |
|---|---|---|
| Dry & Level - Interior Floor | N/A | ✔ |
| Wet & Level - Interior Floor | ≥0.42 | ✔ |
| Shower Floors (Residential or Light Commercial) | ≥0.42 | |
| Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
| Ramps & Inclines | ≥0.65 | |
| Walls/Backsplashes | N/A | ✔ |
| Countertops | N/A | ✔ |
| Pool Linings | N/A | |
| 1/8" | ||
|
● A DCOF value of greater than or equal to 0.42 is the standard for tiles specified for level interior spaces expected to be walked upon when wet, as stated in ANSI A137.1-A326.3. For more information about DCOF and the DCOF AcuTest™, visit daltile.com/DCOF. |
||
|
No additional notes |
||
Technical Specifications
| Performance Chart | ||
|---|---|---|
| Test Method | Result | |
| Water Absorption | ASTM C373 | < 0.5 |
| Breaking Strength | ASTM C648 | > or equal to 275 lbf |
| Scratch Hardness | ASTM MOHS | 8 |
| Chemical Resistance | ASTM C650 | Resistant |
| Durability Chart - Floor Surface Wear Resistance |
|---|
| 1 - Residential Bathrooms |
| 2 - All Residential Areas |
| 3 - All Residential / Light Commercial |
| 4 - All Residential / Commercial |
Usage Chart